Liga MX odds API
Live Liga MX odds from Bet365, Pinnacle, Betfair Exchange, Paddy Power and BetMGM UK, side by side. Every price below comes from the API, in the same JSON your code gets.
- 5
- Bookmakers
- 9
- Open matches
- 8
- Compared below
- 5.3%
- Lowest margin · Pinnacle
TL;DR
View as Markdown- Liga MX odds are in the API from 5 bookmakers: Bet365, Pinnacle, Betfair Exchange, Paddy Power and BetMGM UK, in one JSON schema.
- 9 open matches right now; the table compares the next 8, starting with Atletico San Luis v FC Juarez (Sat 7 Nov, 01:00 UTC).
- Lowest bookmaker margin on those matches: Pinnacle at 5.3%; highest: BetMGM UK at 9.7%.
- Get them as JSON: GET /v1/bet365/events?league_id=lg_60128, then GET /v1/bet365/events/{event_id}/odds. Each bookmaker has its own league id.
- 7-day free trial on every plan; every plan includes all five bookmakers.
The next 8 matches at least two books price. Decimal odds, full time. Betfair Exchange is shown for reference, before commission. Margin is the overround on the match result. Refreshed every 30 minutes. Best bookmaker price per outcome in coral.
Atletico San Luis v FC Juarez
Sat 7 Nov, 01:00 UTC| Bookmaker | 1 | X | 2 | O 2.5 | U 2.5 | Margin |
|---|---|---|---|---|---|---|
| Bet365 | 1.67 | 3.80 | 4.75 | 1.73 | 2.08 | 7.4% |
| Pinnacle | 1.69 | 4.05 | 4.59 | 1.73 | 2.11 | 5.5% |
| Betfair Exchange | 1.75 | 4.10 | 5.00 | 1.78 | 2.20 | 1.5% |
| Paddy Power | 1.67 | 3.80 | 4.33 | 1.65 | 2.10 | 9.4% |
| BetMGM UK | 1.68 | 3.75 | 4.33 | 1.67 | 2.05 | 9.3% |
Necaxa v Club Tijuana
Sat 7 Nov, 01:00 UTC| Bookmaker | 1 | X | 2 | O 2.5 | U 2.5 | Margin |
|---|---|---|---|---|---|---|
| Bet365 | 2.45 | 3.40 | 2.55 | 1.60 | 2.30 | 9.4% |
| Pinnacle | 2.41 | 3.70 | 2.74 | - | - | 5.0% |
| Betfair Exchange | 2.46 | 3.80 | 2.78 | 1.64 | 2.40 | 2.9% |
| Paddy Power | 2.30 | 3.60 | 2.63 | 1.57 | 2.25 | 9.4% |
| BetMGM UK | 2.38 | 3.55 | 2.60 | 1.53 | 2.30 | 8.6% |
Atlante v Santos Laguna
Sat 7 Nov, 03:00 UTC| Bookmaker | 1 | X | 2 | O 2.5 | U 2.5 | Margin |
|---|---|---|---|---|---|---|
| Bet365 | 2.15 | 3.60 | 2.88 | 1.57 | 2.35 | 9.1% |
| Pinnacle | 2.22 | 3.77 | 2.97 | - | - | 5.2% |
| Betfair Exchange | 2.28 | 3.85 | 3.00 | 1.61 | 2.50 | 3.2% |
| Paddy Power | 2.15 | 3.60 | 2.88 | 1.50 | 2.40 | 9.1% |
| BetMGM UK | 2.12 | 3.65 | 2.88 | 1.52 | 2.30 | 9.3% |
Atlas v Pachuca
Sat 7 Nov, 23:00 UTC| Bookmaker | 1 | X | 2 | O 2.5 | U 2.5 | Margin |
|---|---|---|---|---|---|---|
| Bet365 | 2.15 | 3.40 | 3.00 | 1.67 | 2.15 | 9.3% |
| Pinnacle | 2.31 | 3.58 | 2.95 | 1.69 | 2.17 | 5.1% |
| Betfair Exchange | 2.38 | 3.65 | 3.00 | 1.71 | 2.20 | 2.7% |
| Paddy Power | 2.20 | 3.50 | 2.88 | 1.60 | 2.20 | 8.8% |
| BetMGM UK | 2.15 | 3.45 | 2.88 | 1.64 | 2.08 | 10.2% |
Tigres UANL v Cruz Azul
Sun 8 Nov, 01:00 UTC| Bookmaker | 1 | X | 2 | O 2.5 | U 2.5 | Margin |
|---|---|---|---|---|---|---|
| Bet365 | 3.00 | 3.50 | 2.20 | 1.67 | 2.15 | 7.4% |
| Pinnacle | 2.96 | 3.58 | 2.31 | 1.68 | 2.20 | 5.0% |
| Betfair Exchange | 2.98 | 3.70 | 2.32 | 1.69 | 2.28 | 3.7% |
| Paddy Power | 2.80 | 3.50 | 2.20 | 1.60 | 2.20 | 9.7% |
| BetMGM UK | 2.75 | 3.45 | 2.25 | 1.60 | 2.15 | 9.8% |
Deportivo Toluca v Monterrey
Sun 8 Nov, 01:00 UTC| Bookmaker | 1 | X | 2 | O 2.5 | U 2.5 | Margin |
|---|---|---|---|---|---|---|
| Bet365 | 1.57 | 4.20 | 4.50 | 1.44 | 2.70 | 9.7% |
| Pinnacle | 1.59 | 4.48 | 4.91 | - | - | 5.7% |
| Betfair Exchange | 1.63 | 4.60 | 4.80 | 1.44 | 2.94 | 3.9% |
| Paddy Power | 1.57 | 4.20 | 4.50 | 1.36 | 2.88 | 9.7% |
| BetMGM UK | 1.58 | 4.30 | 4.30 | 1.40 | 2.65 | 9.8% |
Pumas UNAM v Club America
Sun 8 Nov, 03:10 UTC| Bookmaker | 1 | X | 2 | O 2.5 | U 2.5 | Margin |
|---|---|---|---|---|---|---|
| Bet365 | 3.10 | 3.50 | 2.10 | 1.57 | 2.35 | 8.4% |
| Pinnacle | 3.16 | 3.66 | 2.16 | - | - | 5.3% |
| Betfair Exchange | 3.15 | 3.90 | 2.18 | 1.58 | 2.50 | 3.3% |
| Paddy Power | 2.90 | 3.60 | 2.10 | 1.50 | 2.40 | 9.9% |
| BetMGM UK | 2.90 | 3.60 | 2.08 | 1.52 | 2.30 | 10.3% |
Queretaro v Puebla
Mon 9 Nov, 00:00 UTC| Bookmaker | 1 | X | 2 | O 2.5 | U 2.5 | Margin |
|---|---|---|---|---|---|---|
| Bet365 | 1.71 | 3.70 | 4.10 | 1.67 | 2.15 | 9.9% |
| Pinnacle | 1.81 | 3.85 | 4.16 | 1.70 | 2.16 | 5.4% |
| Betfair Exchange | 1.82 | 3.50 | 4.20 | - | - | 7.3% |
| Paddy Power | 1.75 | 3.70 | 3.80 | 1.60 | 2.20 | 10.5% |
| BetMGM UK | 1.73 | 3.70 | 3.90 | 1.62 | 2.12 | 10.5% |
One league, 5 names.
Bookmakers name and group leagues their own way, so each book has its own league id. Use the one for the book you're calling; markets, outcomes and lines come back in the same schema for all of them.
| Bookmaker | Name it sends | league_id |
|---|---|---|
| Bet365 | Mexico Liga MX | lg_60128 |
| Pinnacle | Mexico - Liga MX | lg_71010 |
| Betfair Exchange | Mexican Liga MX | lg_67271 |
| Paddy Power | Mexican Liga MX | lg_48988 |
| BetMGM UK | Liga MX | lg_03738 |
Liga MX odds in two requests.
List the league's upcoming and live matches, then pull the odds for each one. The response on the right is a real Bet365 board for Atletico San Luis v FC Juarez, trimmed to two markets.
Full API reference →curl "https://api.oddsapi.dev/v1/bet365/events?league_id=lg_60128" \
-H "Authorization: Bearer $ODDS_API_KEY"
curl "https://api.oddsapi.dev/v1/bet365/events/ev_3949555/odds?markets=match_result,total_goals" \
-H "Authorization: Bearer $ODDS_API_KEY"{
"data": {
"event_id": "ev_3949555",
"bookmaker": "bet365",
"type": "prematch",
"updated_at": "2026-11-05T11:51:15.520Z",
"markets": [
{
"key": "match_result",
"period": "full_time",
"outcomes": [
{
"key": "home",
"price": 1.667
},
{
"key": "draw",
"price": 3.8
},
{
"key": "away",
"price": 4.75
}
]
},
{
"key": "total_goals",
"period": "full_time",
"outcomes": [
{
"key": "over",
"line": 2.5,
"price": 1.727
},
{
"key": "under",
"line": 2.5,
"price": 2.075
}
]
}
]
}
}What the Liga MX feed gives you
Mexico's top flight: two short tournaments a year, Apertura and Clausura, each ending in the Liguilla playoffs.
For every match a book prices you get its whole board: match result, totals, both teams to score, Asian and European handicaps, correct score and, on the books that offer them, corners, cards and player props. Each board carries an updated_at timestamp, and the pre-match board stays available after kickoff as the closing line.
On the matches above, average match-result margins were Betfair Exchange 3.6%, Pinnacle 5.3%, Bet365 8.8%, Paddy Power 9.6% and BetMGM UK 9.7%. A lower margin means prices closer to the fair odds; see margins across every league.
Common builds on Liga MXodds: odds comparison tables like the one above, value and arbitrage scanners, closing-line tracking for a model, and match previews that show the market's view.
Questions,
answered.
Everything you need to know before you pull your first odds. Still stuck? Talk to us.
Bet365, Pinnacle, Betfair Exchange, Paddy Power and BetMGM UK price the Liga MX, all in the same JSON schema. Each book is its own endpoint: swap the bookmaker slug in the URL.
Each bookmaker has its own id, because books name and group leagues differently. Bet365: lg_60128, Pinnacle: lg_71010, Betfair Exchange: lg_67271, Paddy Power: lg_48988, BetMGM UK: lg_03738. You can also find it with GET /v1/{bookmaker}/leagues?search=liga%20mx.
List the league's matches with GET /v1/bet365/events?league_id=lg_60128, then call GET /v1/bet365/events/{event_id}/odds for each match. Add ?markets=match_result,total_goals to keep the response small, or leave it out for every market the book prices.
Yes. While a match is in play, GET /v1/{bookmaker}/events/{event_id}/odds/live returns the in-play board. The pre-match board stays available after kickoff, so you can keep the closing line.
On the 8 matches in the live table, Pinnacle had the lowest average match-result margin at 5.3%, and BetMGM UK the highest at 9.7%. Betfair Exchange runs lower still, but its prices are before commission. The table refreshes every 30 minutes, so these numbers move with the market.
Yes. Every plan starts with a 7-day free trial with 10% of the plan's monthly requests at the full rate limit, and every plan includes all bookmakers.
Your first odds snapshot is five minutes away.
No sales call. Start a 7-day free trial, create a key and pull live odds over REST right away.
7-day free trial · cancel anytime