# Football Betting Markets API: 60+ Market Types in One Schema

> Every football betting market the API returns, with live prices per market.

Canonical: https://www.oddsapi.dev/markets

## TL;DR

- Every bookmaker's board is mapped onto one catalogue of 60+ market keys, the same for all five books.
- A market is a key plus a period (full_time, first_half, second_half), plus a player on player markets; outcomes have fixed keys and, on lined markets, their own line.
- Anything that doesn't fit a standard key still comes back as other, under the bookmaker's own name.
- Filter with ?markets=match_result,total_goals, or leave it out for the whole board.

## Markets

| Market | Keys | Page |
| --- | ---: | ---: |
| 1X2 | match_result | [1X2 odds API](https://www.oddsapi.dev/markets/match-result) |
| Over/under goals | total_goals | [Over/under goals odds API](https://www.oddsapi.dev/markets/over-under-goals) |
| Both teams to score | both_teams_to_score | [Both teams to score odds API](https://www.oddsapi.dev/markets/both-teams-to-score) |
| Asian handicap | asian_handicap | [Asian handicap odds API](https://www.oddsapi.dev/markets/asian-handicap) |
| Correct score | correct_score | [Correct score odds API](https://www.oddsapi.dev/markets/correct-score) |
| Double chance | double_chance | [Double chance odds API](https://www.oddsapi.dev/markets/double-chance) |
| Draw no bet | draw_no_bet | [Draw no bet odds API](https://www.oddsapi.dev/markets/draw-no-bet) |
| Half-time/full-time | half_time_full_time | [Half-time/full-time odds API](https://www.oddsapi.dev/markets/half-time-full-time) |
| Corners | total_corners | [Corners odds API](https://www.oddsapi.dev/markets/corners) |
| Cards | total_cards | [Cards odds API](https://www.oddsapi.dev/markets/cards) |
| Player props | player_shots_on_target | [Player props odds API](https://www.oddsapi.dev/markets/player-props) |
| Anytime goalscorer | anytime_goalscorer | [Anytime goalscorer odds API](https://www.oddsapi.dev/markets/anytime-goalscorer) |

## Pricing

Every plan starts with a 7-day free trial (10% of the plan's monthly requests) and includes all 5 bookmakers.

| Plan | Price | Requests | Rate limit |
| --- | ---: | ---: | ---: |
| Starter | $50/month | 100,000 requests/mo | 120/minute |
| Growth | $129/month | 500,000 requests/mo | 300/minute |
| Scale | $379/month | 5,000,000 requests/mo | 1000/minute |

Start a trial: https://www.oddsapi.dev/auth?mode=signup
